|
![]() [ Click Here for Terms & Conditions ] |
NO CLOSING COST LOAN STANDARD AJUSTMENTS - APPLIES TO 10, 15, & 30 Year Fixed
| Loan Feature | Criteria | Add to Rate |
|---|---|---|
| Non-Escrowed Loans | *No change for non-escrowed loans* | 0 |
| Loan Amount | $250,000-$299,999 | 0.125 |
| Loan Amount | $200,000-$249,999 | 0.25 |
| Loan Amount | $150,000-$199,999 | 0.375 |
| Loan Amount | $100,000-$149,999 | 0.5 |
| Loan Amount | $99,999 or less NOT OFFERED | NOT OFFERED |
| 2 -4 Unit Properties | 0.375 | |
| Condo | LTV > 75% Term > 15 Years | 0.25 |
| High LTV | (95.01 - 97%) | 0.25 |
| Properties on Schedule of R.E. >1 | 0.125 | |
| (owning multiple properties) | ||
| Self Employed Borrower(s) | 0.125 | |
| Subordinate Financing | LTV <= 75.00% | 0.125 |
| Subordinate Financing | LTV >= 75.01% | 0.25 |
| Investment Property | LTV <= 75.00% | 0.75 |
| Investment Property | LTV >= 75.01% | 1 |
| Fico < 740 | Term <= 15 Years | 0.125 |
| LTV > 70% | Term <= 15 Years | 0.125 |
This is OpenGate Loans "No Closing Cost" Loan. It is available to refinance transactions only.
OpenGate Loans will pay all of the Borrower's closing costs except: Prepaid interest, property taxes, state mortgage taxes, lender payoff fees and any type of insurance.
Rate advertised assumes loan amount between $300,00 and $417,000.
No Closing Cost Loans not available for loan amount below $100,000.
Advertised Rate and APR does not apply to borrowers who have refinanced within the last 6 months.
CA DOC License # 603J903 NMLS License # 954578 Go here for the OpenGate Loans NMLS access page.Copyright 2013. OpenGate Loans Inc., dba OpenGate Lending, 18008 Sky Park Circle, Suite 200, Irvine, California 92614 |
|




